Prominent & Leading Manufacturer from Ghaziabad, we offer 4hp paddy husker sheller, 4 tph sona paddy husker shel and 5 tph paddy dehusker.
Get Latest Price
| Capacity | 4-5 Ton/hr |
| Production Capacity | 4 Ton/Hour |
| Dehusker Type | Sheller |
| Product Type | Combined Mill |
| Power Rating | 3 HP |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Automation Grade | Automatic |
| Motor Power | 3 HP |
| Material of Construction | MS |
| Power Source | Electric |
| Application | Paddy To Brown Rice |
| Power | 3 Kwh |
| Machine Type | Rice Huller |
| Brand | Sona |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Paddy De-Huskers are used to break open the paddy to obtain rice. Huskers are installed with 2 Rubber coated Rolls, which move together in the opposite direction, but with a speed difference. The paddy is fed using vibro motors in a straight line in between these rubber rolls. These rubber rolls Crunch the paddy, which opens the paddy from the ends. There is an aspiration system installed, which clears out the husk and dust.
USP of Paddy De-Husker
· Very High degree of shelling
· Less broken by using pneumatic controls.
· oats, barley, sunflower seeds etc.
Get Latest Price
| Capacity | 4-5 tone per hour |
| Production Capacity | 4 Ton/Hour |
| Dehusker Type | Rubber Roll |
| Power Rating | 12.5 HP |
| Electricity Connection | Three Phase |
| Motor Power | 12.5 HP |
| Material of Construction | SS 316 |
| Power Source | Electric |
| Application | Paddy To Brown Rice, Paddy To White Rice, Rice Mill |
| Machine Type | Milling |
| Driven Type | Motor and Belt Driven |
| Installation Type | Fabricated |
| Part Type | Paddy Sheller |
| Machines Required | Husker |
| Model Name/Number | SHEL 104 |
| Brand | Sona Machinery |
| Operation Mode | Semi-Automatic |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
Get Latest Price
| Production Capacity | 6 Ton/Hour |
| Dehusker Type | Sheller |
| Power Rating | 15 HP |
| Capacity | 5-6 Ton/Hour |
| Electricity Connection | Three Phase |
| Motor Power | 12.5 HP |
| Material of Construction | SS 316 |
| Power Source | Electric |
| Usage/Application | Shelling Paddy from rice or grain. |
| Driven Type | Motor and Belt Driven |
| Installation Type | Fabricated |
| Surface Finish | Powder Coated |
| Part Type | Paddy Sheller |
| Machines Required | Husker |
| Model Name/Number | SHEL 125 |
| Brand | Sona Machinery |
| Machine Type | Rice Huller |
| Operation Mode | Semi-Automatic |
| Automation Grade | Automatic |
| Application | Rice Mill |
Minimum order quantity: 1 Piece
Vasu Naren (C.EO.)
Sona Machinery Limited
F-16, Sector-A-3, Tronica City, Loni, Ghaziabad
Ghaziabad - 201102, Uttar Pradesh, India